Note: This schedule best viewed in landscape mode when using mobile option.
2023 Schedule | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Children’s Classes |
SparringJan, May, Sept |
SparringFeb, June, Oct |
SparringMarch, July, Nov |
SparringApril, Aug, Dec |
Testing2/10, 3/24, 5/5, 6/16, 7/28, 9/8, 10/20, 12/8 |
BBC Seminars12:30-2:30 Dates/Times vary |
Little Dragons 30 min |
2:30 PM |
2:30 PM 6:15 PM |
4:45 PM | |||
White | 3:15 PM | 4:00 PM | 5:30 PM | 4:00 PM | 4:00 PM | |
Yellow | 3:15 PM | 4:00 PM | 5:30 PM | 4:00 PM | 4:00 PM | |
Yellow One | 4:00 PM | 4:45 PM | 4:45 PM | 3:15 PM | 5:15 PM | |
Orange | 4:00 PM | 4:45 PM | 4:45 PM | 3:15 PM | 5:15 PM | |
Green | 4:00 PM | 4:45 PM | 4:45 PM | 3:15 PM | 5:15 PM | |
Green One | 4:45 PM | 5:30 PM | 4:00 PM | 4:45 PM | 3:15 PM | |
Purple | 4:45 PM | 5:30 PM | 4:00 PM | 4:45 PM | 3:15 PM | |
Purple One | 4:45 PM | 5:30 PM | 4:00 PM | 4:45 PM | 3:15 PM | |
Blue | 5:30 PM | 3:15 PM | 3:15 PM | 5:30 PM | 6:00 PM | |
Brown, Red | 5:30 PM | 3:15 PM | 3:15 PM | 5:30 PM | 6:00 PM | |
Red-Black | 6:15 PM | 6:15 PM | 3:15 PM | 6:15 PM | 6:00 PM | |
Black | 6:15 PM | 6:15 PM | 3:15 PM | 6:15 PM | 6:00 PM | |
Adult and Teen Classes |
7:00 |
12:00 PM 7:00 PM |
6:45PM |
12:00 PM 7:00 PM |
6:45 PM |