Note: This schedule best viewed in landscape mode when using mobile option.
2023 Schedule | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Children’s Classes |
SparringJan, May, Sept |
SparringFeb, June, Oct |
SparringMarch, July, Nov |
SparringApril, Aug, Dec |
Testing2/10, 3/24, 5/5, 6/16, 7/28, 9/8, 10/20, 12/8 |
BBC Seminars12:30-2:30 Dates/Times vary |
Little Dragons 30 min |
2:30 PM | 2:30 PM | 4:45 PM | 11:00 AM | ||
White | 3:15 PM | 4:00 PM | 5:30 PM | 4:00 PM | 4:00 PM | 9:30 AM |
Yellow | 3:15 PM | 4:00 PM | 5:30 PM | 4:00 PM | 4:00 PM | 9:30 AM |
Yellow One | 4:00 PM | 4:45 PM | 4:45 PM | 3:15 PM | 5:15 PM | 9:30 AM |
Orange | 4:00 PM | 4:45 PM | 4:45 PM | 3:15 PM | 5:15 PM | 10:15 AM |
Green | 4:00 PM | 4:45 PM | 4:45 PM | 3:15 PM | 5:15 PM | 10:15 AM |
Green One | 4:45 PM | 5:30 PM | 4:00 PM | 4:45 PM | 3:15 PM | 10:15 AM |
Purple | 4:45 PM | 5:30 PM | 4:00 PM | 4:45 PM | 3:15 PM | 10:15 AM |
Purple One | 4:45 PM | 5:30 PM | 4:00 PM | 4:45 PM | 3:15 PM | 10:15 AM |
Blue | 5:30 PM | 3:15 PM | 3:15 PM | 5:30 PM | 6:00 PM | 10:15 AM |
Brown, Red | 5:30 PM | 3:15 PM | 3:15 PM | 5:30 PM | 6:00 PM | 10:15 AM |
Red-Black | 6:15 PM | 6:15 PM | 3:15 PM | 6:15 PM | 6:00 PM | 10:15 AM |
Black | 6:15 PM | 6:15 PM | 3:15 PM | 6:15 PM | 6:00 PM | 10:15 AM |
Adult and Teen Classes | 12:00 PM | 12:00 PM | ||||
Adult and Teen Classes |
7:00 | 7:00 PM | 6:45PM | 7:00 PM | 6:45 PM |